https://forms.gle/k9HGJcxMWJXLGoeK9
READ MOREThe department of zoology deals with the study and practical aspects of ANIMAL BIOLOGY. It is the branch of life science that studies the animal kingdom including the structure, function, evolution, classification, habit and habitats and complete specific distribution of animals of both living and extinct. It covers areas of their interactions and behaviour towards each other and with their ecosystem. The department of zoology was established in 2005, since then it has emerged as one of the most persistent and consistent growing department of the college. The department helps and supports the aspirants in every possible form and covers a wide range of academic, practical and co-curricular activities The department is gradually expanding and challenging its limits. It covers various fields of zoology like zoography, comparative anatomy, animal physiology, behavioural aetiology, invertebrate’s zoology, vertebrate’s zoology, soil zoology, evolutionary zoology, molecular biology, palaeontology, taxonomy etc. The department is devoted to comparative and experimental animal science. It presents a common forum for all fields related to animals and takes an explicitly oriented and integrative approach to study animal form, function, and development. The diversified dedication of department plays an important role in shaping carriers of aspirants. Vision Mission
S.No. | Courses offered | Year of Establishment |
---|---|---|
1. | B.Sc | 2005 |
A bachelor of science
(B.Sc.) is an undergraduate academic degree awarded for complete courses that
gradually last three to five years. The key focus of the Bachelor of Science is
understanding, reasoning, and improving the natural world through systematic
observation, experimentation, modeling and calculations. A quality education in
science will equip you with attributes that are highly valued and sought after
by a diverse range of employers around the globe. The Bachelor of Science gives
you the opportunity to harness the skills and knowledge necessary to make a
real contribution to global challenges faced by humanity. Acquiring the
communication and research skills embedded throughout each major, you will be well
prepared for many diverse and exciting carriers.
Name | Designation | Qualification | Statute 28 | Experience | Mob. No. | Email Id |
---|---|---|---|---|---|---|
Mr. Ashok Kumar Choudhury | - | ITI (Electrical) | Yes | - | - |
S.No. | Name of Visitors | Post | Address of Visitors |
---|---|---|---|
1 | Dr. Kanti Choubey | Prof. | Govt.ScienceCollege,Durg |
2 | Miss SushmaJham | Principal | B.N.S. college ,Bhilai |
3 | Dr. Nasreen Hussain | Assit.Prof. | Govt.GirlsCollege,Durg |
4 | Dr. Seema Gupta | Assit.Prof. | Govt.Science College,Raipur |
5 | Dr. Anil Ramteke | Assit.Prof. | Govt. Chhattisgarh PG.college ,Raipur |
6 | Dr. Manisha Garg | Assit.Prof. | Art & Com. girls college,Devendra nagar,Raipur |
7 | Dr. Sudha Agrawal | Assit.Prof. | Bhilai Mahila Mahavidyalaya,Bhilai |
8 | Dr. Shikha Shrivastava | Assit.Prof. | Indra Gandhi Govt. Art & Commerce college,Vaishali Nagar |
9 | Dr. Divya Minj | Assit.Prof. | Govt.V.Y.T .PG Science college ,Durg |
10 | Dr. Usha sahu | Assit.Prof. | Govt. V.Y.T .PG Science college ,Durg |
11 | Dr. D.K. Bhardwaj | Assit.Prof. | Govt. College Patan ,Raipur |
System Configuration | No. of System | System Confi. | Software Details |
---|---|---|---|
1 | Lenovo ,All in one pc (DoS),fourth generation ,4GB Ram,DVD writer,wireless keyboard mouse,19.5"wide HD screen | ||
2 | Microscope - Dissecting, Compound and Binocular. | ||
3 | Electronic Balance, Oven, pH Meter, Centrifuge, Digital colorimeter, Digital Spectrophotometer, Water bath etc. | ||
4 | DLP with Projector Screen &Internet facility is available in lab. | ||
5 | Distillation Unit for distil-water. | ||
6 | Collection of Preserved Museum specimens | ||
7 | Plastic embedded specimens | ||
8 | Charts - Dissection(Major & Minor) , Food Nutrition and Human Physiology | ||
9 | Models-Collection of Sponge,Collection of Molluscan Shell,Collection of Useful insect | ||
10 | Permanent Microscopic slides-In different Phylum ( Non chordate & chordate group) | ||
11 | collection of CDs & PPT |
S.No. | Name of Faculty | Title of the Project | Funding Agency | Amount |
---|---|---|---|---|
1. | Dr. Sonia Bajaj | "Primary Production in diurnal variation in a tropical fish pond of Bhilai" | UGC-CRO, Bhopal | 1,30,000.00 |
Mob. No. - 9907414243
E-Mail: soniabajaj51@gmail.com
Address: 97/2 Junwani, Bhilai Distt. Durg, Chhattisgarh
Pincode: 490020
Office : 07882298838
Fax No.: 07882298838
E-Mail: ssmbhilai@yahoo.co.in , ssmbhilai@hotmail.com