https://forms.gle/k9HGJcxMWJXLGoeK9
READ MORE
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected |
---|
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected |
---|---|---|---|
ICICI Bank | 01.08.18 | 12 | 2 |
Capgemini | 19.09.18 | 21 | 1 |
Just Dail | 14.11.18 | 29 | 6 |
Nestle India | 21.11.18 | 8 | 0 |
Patanjali Pvt. Ltd | 22.11.18 | 19 | 4 |
Collabera | 15.12.18 | 23 | 1 |
Extramarks | 19.12.18 | 20 | 3 |
Motif India Infotech | 21.12.18 | 47 | 4 |
Jain Software | 22.01.19 | 15 | 1 |
Mitshri Infotech | 07.02.19 | 11 | 0 |
Research Panel Investment Advisor | 07.02.19 | 11 | 2 |
e-Team Info Services | 27.03.19 | 12 | 4 |
TIOT System Pvt Ltd. | 04.05.19 | 15 | 2 |
RIRCM | 16.05.19 | 13 | 4 |
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected |
---|---|---|---|
Techment Nextwealth | 04.08.17 | 52 | 17 |
Capgemini | 25.09.17 | 14 | 2 |
Etech Global Services | 11.12.17 | 6 | 0 |
Motif India Infotech | 14.12.17 | 49 | 3 |
Nestle India | 15.12.17 | 20 | 0 |
Genpact | 21.12.17 | 66 | 13 |
Krishna Grand City | 03.01.17 | 25 | 6 |
Capital Heights | 15.1.18 | 22 | 2 |
Globussoft | 22.03.18 | 31 | 7 |
Teleperformance | 18.05.18 | 16 | 6 |
Hi Tech I Solutions | 10.05.18 | 11 | 3 |
Ways 2 Capital | 14.05.18 | 21 | 5 |
Shree Ram Fortune Ltd. | 12-06-18 | 38 | 6 |
Techment Nextwealth | 18-06-18 | 5 | 3 |
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected |
---|---|---|---|
Jaro Institute Of Technology, Management And Research Pvt. Ltd | 29.11.16 | 26 | 0 |
Motif India Infotech Pvt. Ltd. | 14.12.16 (1st Round) 08.05.17 (Final Round) | 49 | 8 |
Genpact | 16.12.16 | 89 | 2 |
Capgemini | 20.12.16 | 36 | 2 |
Adecco Group | 04.01.17 | 22 | 22 |
Nifb & Icici Bank | 24.01.17 | 77 | 3 |
Nestle | 31.01.17 | 8 | 1 |
Mechlin Technologies | 31.01.17 | 5 | 0 |
Rotodyne Industries | 22.02.17 | 12 | 6 |
Tech Bharat | 25.02.17 | 19 | 3 |
Neeraj Public School | 18.03.17 | 22 | 6 |
Amazon India | 20.04.17 | 16 | 8 |
Tanishq | 25.04.17 | 10 | 1 |
Teleperformance | 11.05.17 | 16 | 0 |
Capital Heights | 12.05.17 | 14 | 1 |
Ways To Capital | 13.05.17 | 7 | 1 |
Epic Research Pvt. Ltd. | 14.05.17 | 5 | 1 |
Market Magnify | 15.5.17 | 17 | 0 |
Mphasis | 15.05.17 | 3 | 2 |
ICICI Bank | 17.05.17 | 89 | 5 |
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected |
---|---|---|---|
Sony India | 19.09.15 | 40 | 1 |
Unisys | 21.09.15 | 38 | 4 |
IBS Business School | 06.10.15 | 12 | 2 |
Shri Ram Transport Finance Co. Ltd | 09.10.15 | 17 | 3 |
TCS (BPS) | 16.10.15 | 74 | 1 |
Wipro technologies | 20.11.15 | 35 | 5 |
Mahindra Finance | 08.12.15 | 38 | 3 |
Compas | 12.12.15 | 44 | 5 |
Indigo Airlines | 17.12.15 | 35 | 0 |
Genpact | 15.01.16-16.01.16 | 46 | 1 |
TCS | 24.01.16-25.01.16 | 8 | 1 |
L&T | 28.01.16 | 12 | 0 |
Globussoft | 02.02.16 | 59 | 8 |
Motif India Infotech Pvt. Ltd. | 26.02.16 | 9 | 1 |
Accenture | 08.03.16 | 18 | 0 |
Rotodyne Engineering Services Pvt. Ltd. | 10.03.16 | 17 | 7 |
Unique Research Pvt Ltd. | 13.05.16 | 1 | 1 |
Wipro BPS | 16.05.16 | 4 | 1 |
Genpact | 31.05.16 | 16 | 6 |
ICICI Bank | 07.06.16 | 42 | 2 |
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected |
---|---|---|---|
TCS (Tata Consultancy Services) | 2.11.14 | 24 | 2 |
BARC (Bhava Atomic Research Center) | 22.01.15 | 9 | 0 |
HCL | 24.01.15 | 11 | 0 |
HDFC | 27.01.15 | 110 | 25 |
CBS (Central Business Solution) | 28.01.15 | 25 | 0 |
TCS (Bpo) | 16.03.15 | 30 | 1 |
Tele Performer | 16.03.15 | 30 | 2 |
Sandeep Mining Equipment Company | 08.05.15 | 12 | 4 |
Apollo Bsr | 09.05.15 | 29 | 6 |
Infosys | 20.05.15 | 32 | 4 |
Focus Academy | 20.05.15 | 7 | 0 |
Webstaff | 22.05.15 | 3 | 0 |
Unisys | 27.05.15 | 34 | 2 |
Auriga Research Limited | 28.05.15 | 8 | 0 |
Radio Rangeela | 20.06.15 | 13 | 1 |
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected |
---|---|---|---|
TCS (TATA CONSULTANCY SERVICES) | 24TH NOV 2014 | 24 | 2 |
BARC (BHAVA ATOMIC RESEARCH CENTER) | 22ND JAN 2015 | 9 | 0 |
HDFC | 27TH JAN 2015 | 110 | 25 |
CBS(CENTRAL BUSINESS SOLUTION) | 28TH JAN 2015 | 25 | 0 |
TCS (BPO) | 16TH MARCH 2015 | 30 | 1 |
TELE PERFORMER | 16TH MARCH 2015 | 30 | 2 |
SANDEEP MINING EQUIPMENT COMPANY | 8TH MAY 2015 | 12 | 4 |
APOLLO BSR | 9TH MAY 2015 | 29 | 6 |
INFOSYS | 20TH MAY 2015 | 32 | 4 |
FOCUS ACADEMY | 20TH MAY 2015 | 7 | 0 |
WEBSTAFF | 22ND MAY 2015 | 3 | 0 |
UNISYS | 27TH MAY 2015 | 34 | 2 |
AURIGA RESEARCH LIMITED | 28TH MAY 2015 | 8 | 0 |
TCS | upcoming | 0 | 0 |
Total No of Student Selected till date are 46 students
Besides this many students got selected in various good companies during the session under the able guidance of teachers of our college. Some of them are mentioned as under:
TCS campus drive was conducted on 24.11.14
Name the Organization | Date of Campus | No. of Students Participated | No. of Students Selected | Selected Student Name |
---|---|---|---|---|
TCS | 24.NOV.2014 | 60 | 02 | PRASHANT PILLAI,GEETESHWAR SINGH BANJARE |
Genpact | 05.DEC.2014 & 06.DEC.2014 | 15 | 0 | - |
Address: 97/2 Junwani, Bhilai Distt. Durg, Chhattisgarh
Pincode: 490020
Office : 07882298838
Mobile No :- 9827987331
E-Mail: ssmbhilai@yahoo.co.in , ssmbhilai@hotmail.com