https://forms.gle/k9HGJcxMWJXLGoeK9
READ MORES.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Monti Kumari Dhanuka(935/1200) | B.E.d 4th sem. | I(Gold Medal) |
2 | Amrun Nisha (2329/3000) | B.C.A. Final | III |
3 | Shivani Gandhi (2298/3000) | B.C.A. Final | VI |
4 | Shagufta Siddiqui (909/1200) | B.Ed 4th sem | V |
5 | Shahnawaz Khan (1312/1800) | B.Com. Final | VII |
6 | Gurvinder Singh (1307/1800) | B.Com. Final | VIII |
7 | Uksha Godamkar (2284/3000) | B.C.A. Final | VIII |
8 | Ritika Gupta (2167/3100) | B.B.A. 6sem | VIII |
9 | Shivam Limza (2374/3000) | B.C.A. Final | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Akansha Pandit (1321/1800) | B.Com. Final | I(Gold Medal) |
2 | Swati Chandrakar (2199/3100) | BBA - 6 th Sem. | II |
3 | Prinyanka Sarkar (1817/2400) | M.Sc. (Micro) - 4 th Sem. | II |
4 | Reetika Chandrakar (2276/3000) | B.C.A. Final | V |
5 | Bhanupriya (1673/2400) | M.Sc. (Micro) - 4 th Sem. | VIII |
6 | Nida Javed (2234/3000) | B.C.A. Final | IX |
7 | Uksha Godamkar (2284/3000) | B.C.A. Final | VIII |
8 | Chhayank Patel (1261/1800) | B.Com. Final | IX |
9 | Nivedita Roy (2228/3000) | B.C.A. Final | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Aafreen Khanam | M.Sc.(Microbiology) - 4 th Sem. | III |
2 | Ku. Shraddha Vishwakarma | M.Sc.(Comp. Sc.) - 4 th Sem. | V |
3 | Ku. Dhatri | M.Sc.(Comp. Sc.) 4th Sem. | VI |
1 | Ku. Simran Kaur Saggu | BBA - 6th Sem. | VII |
5 | Ku. P. Harita | BBA - 6th Sem. | VIII |
6 | Ku. Ramanpreet Kaur | Saini M.Com. - 4 th Sem. | VIII |
7 | Ku. Ena Ailani | M.Sc.(Comp. Sc.) - 4 th Sem. | IX |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Anju Agrawal | M.Sc.(Microbiology) - 4 th Sem. | III |
2 | Ku. Nikita | M.Sc.(Comp. Sc.) - 4 th Sem. | VI |
3 | Ku. Juhi Goshwami | M.Sc.(Microbiology) - 4 th Sem. | VII |
4 | Abhinav Yadav | M.Sc.(Comp. Sc.) - 4 th Sem. | VIII |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Sonalika Singh | M.A. (English) – 4 th Sem. | I (Gold Medal) |
2 | Ku. Yamanee | M.Sc.(Comp. Sc.) - 4 th Sem. | I (Gold Medal) |
3 | Satish Kumar Som | M.Sc.(Microbiology) - 4 th Sem. | II |
4 | Manish Tiwari | B.Com. Final Year | VI |
5 | Ku. Beena Kumari | M.A. (English) – 4 th Sem. | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Mayuri Ingle | M.Sc.4 th Sem, Mathematics | II |
2 | Anshika Agrwal | M.Com. 4 th Sem. | III |
3 | Ku. Divya Thakur | M.Com. 4 th Sem. | V |
4 | Praveen Tiwari | M.Com. 4 th Sem. | VI |
5 | Rashmi Shukla | M.Ed. | VII |
6 | Sandeep Singh Chaggu | BBA - 6 th Sem. | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Shashi Rajbhar | M.Sc.4 th Sem, Micro Biology | I (Gold Medal) |
2 | Ku. Lipika Bera M.Ed. II | M.Sc.(Final) Comp. Science | II |
3 | Ku. Akansha Ingle | M.A. 4 th Sem. English | II |
4 | Ku. Harpreet Kaur Dhillo | M.A. 4 th Sem. English | IV |
5 | Tarannum Rashid | M.Sc.4 th Sem, Comp. Science | VI |
6 | Ku. Nousheen Bushra | M.Sc.4 th Sem. Comp. Science | VII |
7 | Ku. Kalyani Mishra | B.Ed | VII |
8 | Ku. Neha Shrivastav | M.Sc.4 th Sem, Micro Biology | VIII |
9 | Ku. Farha Shireen | M.A. 4 th Sem English | VIII |
10 | Neeraja Mohite | B.Ed | VIII |
11 | Ku. Jaya Sarkar | M.A. 4 th Sem English | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Anshu Prajapati | M.Sc.(Final) Microbiology | I (Gold Medal) |
2 | Ku. Richa Lange | M.Sc.(Final) Comp. Science | II |
3 | Shivendra Prakash | M.Sc.(Final) Comp. Science | IV |
4 | Ku. Anamika Dule | BCA - Final | IV |
5 | Ku. Mayuri Ingle | B.Sc. Final | IV |
6 | Rajesh Kumar Nishad | M.Sc.(Final) Maths | V |
7 | Sandeep Kumar Sahu | M.Sc.(Final) Comp. Science | V |
8 | Ku. Sukanya Devi Sahu | M.Sc.(Final) Maths | VI |
9 | Ku. Bharti Motghare | M.Ed. | VII |
10 | Ku. Poonam Sharma | M.Sc.(Final) Comp. Science | VII |
11 | Ku. Sangeeta Toppo | M.Sc. (Final) Microbiology | IX |
12 | 1Atanu Goswami | B.Ed. | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Sweta Choudhary | M.Sc.(Final) Microbiology | I (Gold Medal) |
2 | Ku. Khushboo Rokadey | M.Sc.(Final) Comp. Science | II |
3 | Ku. P. Gayatri | M.Sc.(Final) Comp. Science | IV |
4 | Atul Meshram | BCA - Final | IV |
5 | Ku. Bharti | M.Sc.(Final) Comp. Science | V |
6 | Ku. Vishalakshi | M.Sc.(Final) Microbiology | V |
7 | Somesh Soni | BBA - 6 th Sem. | VI |
8 | Ku. Premlata | M.Sc.(Final) Comp. Science | VI |
9 | Ku. Nikita Nishi | M.Sc.(Final) Comp. Science | VIII |
10 | Ku. Sonal Tamrakar | M.Sc.(Final) Comp. Science | IX |
11 | Ku. Priyanka Manglani | BCA - Final | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. B. Vijaylaxmi | M.Sc.(Final) Comp. Science | II |
2 | Ku. Raveena Agrawal | B.Com (Final) | II |
3 | Ku. Dipti Soni | M.Sc.(Final) Comp. Science | IV |
4 | Ku.Priyam Jain | M.Sc.(Final) Mathematics | VI |
5 | Ku. Archana Sahu | B.Sc. (Final) | VI |
6 | Ku. D. Meena Kumari | M.Com (Final) | VI |
7 | Smt. Farhad Deeba Sheikh | M.Sc.(Final) Comp. Science | X |
8 | Ku. Asha Dahre | M.Com (Final) | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Rashmi Dewangan | M.Sc.(Final) Comp. Science | II |
2 | Ku. Neha Agrawal | B.Com (Final) | IV |
3 | Ku. Shivani Thakur | M.Sc.(Final) Comp. Science | VII |
4 | Ku. Shakuntala Chauhan | M.Sc.(Final) Comp. Science | VIII |
5 | Mr. Manjinder Singh Bhatia | M.Sc.(Final) Comp. Science | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Ujwala | M.Sc.(Final) Comp. Science | II |
2 | Ku. Debashmita Paul | M.Sc.(Final) Comp. Science | IV |
3 | Ku. Prashansha Saxena | M.Sc.(Final) Comp. Science | V |
4 | Ku. Nikhat Parween | M.Sc.(Final) Comp. Science | VII |
5 | Ku. M.Soujanya | M.Sc.(Final) Comp. Science | IX |
6 | Ku. Namrata Singh | B.Sc. (Final) | IX |
7 | Ku. Rashmi Singh | M.Sc.(Final) Comp. Science | X |
8 | Ku. S.Ushma | BCA (Final) | X |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Shreya Mankar | M.Sc.(Final) Comp.Science | I(Gold Medal) |
2 | Ku. Kushboo Bhatia | B.Sc. (Final) | II |
3 | Ku. Vibha Soni | M.Sc.(Final) Comp.Science | II |
4 | Ku. Yogeshwari | M.Sc.(Final) Comp.Science | III |
5 | Mr. Kamal Kumar | M.Sc.(Final) Comp.Science | IV |
6 | Ku. Jayshree Lashkar | M.Sc.(Final) Mathematics | IV |
7 | Ku. Meenakshi Gupta | MCM (4th Sem) | IV |
8 | Ku. Shweta Dubey | M.Sc.(Final) Comp.Science | V |
9 | Ku. Meenal Kashyap | B.Com (Final) | V |
10 | Ku. Neelam Verma | M.Sc.(Final) Comp.Science | VI |
11 | Ku. Pushplata Verma | M.Sc.(Final) Comp.Science | VII |
12 | Ku. Chanchal Thakur | M.Sc.(Final) Comp.Science | VIII |
13 | Ku. Manisha Gavel | M.Sc.(Final) Comp.Science | IX |
14 | Ku. Swati Gupta | BBA (6 th Sem) | IX |
15 | Ku. Seema Soni | B.Ed. | IX |
16 | Mr. Mayank Kukreja | BBA (6 th Sem) | X |
17 | Ku. K. Vijaylaxmi Rao | M.Sc.(Final) Comp.Science | X |
18 | Ku. Harpuneet Kaur | M.Com(Final) | X |
S.No. | Name of the Student | Branch | Total Marks Obtained | Percentage | Division | Position |
---|---|---|---|---|---|---|
1. |
Ku. Richa Lange |
M.Sc.(Final) |
1405/1900 |
73.95% |
I |
II |
2. |
Shivendra Prakash |
M.Sc.(Final) |
1392/1900 |
73.26% |
I |
IV |
3. |
Sandeep Kumar Sahu |
M.Sc.(Final) |
1377/1900 |
72.21% |
I |
V |
4. |
Ku. Poonam Sharma |
M.Sc.(Final) |
1349/1900 |
71% |
I |
VII |
5. |
Rajesh Kumar Nishad |
M.Sc.(Final) |
719/1000 |
71.9% |
I |
V |
6. |
Ku. Sukanya Devi Sahu |
M.Sc.(Final) |
709/1000 |
70.9% |
I |
VI |
7. |
Ku. AnshuPrajapati |
M.Sc.(Final) |
1038/1500 |
69.2% |
I |
I |
8. |
Ku. SangeetaToppo |
M.Sc.(Final) |
945/1500 |
63% |
I |
IX |
9. |
Atanu Goshwami |
B.Ed. |
975/1200 |
81.25% |
I |
X |
10. |
Ku. Bharti Motghare |
M.Ed. |
580/800 |
72.5% |
I |
VII |
11. |
Ku. AnamikaDule |
BCA |
2313/3000 |
77.1% |
I |
IV |
12. |
Ku. Mayuri Ingle |
B.Sc. Final |
1329/1800 |
73.83% |
I |
IV |
13. |
Ku. Savitri Rathore |
BBA Final |
2194/3100 |
70.77% |
I |
IV |
S.No. | Name of the Student | Branch | Total Marks Obtained | Percentage | Division | Position |
---|---|---|---|---|---|---|
1. |
Ku. Khushboo Rokadey |
M.Sc.(Final) |
1443/1900 |
75.94% |
I |
II |
2. |
Ku. P. Gayatri |
M.Sc.(Final) |
1407/1900 |
74.05% |
I |
IV |
3. |
Ku. Bharti |
M.Sc.(Final) |
1405/1900 |
73.94% |
I |
V |
4. |
Ku. Nikita Nishi |
M.Sc.(Final) |
1361/1900 |
71.63% |
I |
VIII |
5. |
Ku. Sonal Tamrakar |
M.Sc.(Final) |
1359/1900 |
71.52% |
I |
IX |
6. |
Ku. Premlata |
M.Sc.(Final) |
1340/1900 |
70.52% |
I |
VI |
7. |
Ku. Sweta Choudhary |
M.Sc.(Final) |
1070/1500 |
71.33% |
I |
I |
8. |
Ku. Vishalakshi |
M.Sc.(Final) |
946/1500 |
63.06% |
I |
V |
9. |
Atul Meshram |
BCA |
2328/3000 |
77.6% |
I |
IV |
10. |
Ku. Priyanka Manglani |
BCA |
2296/3000 |
76.53% |
I |
X |
11. |
Ku. Harpreet Kaur |
B.Ed. |
994/1200 |
82.83% |
I |
II |
12. |
Anmol Kumar Yadav |
B.Ed. |
994/1200 |
82.83% |
I |
II |
13. |
Ku. Mamta Sharma |
B.Ed. |
966/1200 |
80.50% |
I |
VII |
14. |
Ku. Shadab Khatoon |
B.Ed. |
962/1200 |
80.16% |
I |
IX |
15. |
Ku. Sarita Sahu |
B.Ed. |
961/1200 |
80.08% |
I |
X |
16. |
Somesh Soni |
BBA |
2161/3100 |
69.71% |
I |
VI |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. B. Vijaylaxmi | M.Sc.(Final) Comp. Science | II |
2 | Ku. Dipti Soni | M.Sc.(Final) Comp. Science | IV |
3 | Smt. Farhad Deeba Sheikh | M.Sc.(Final) Comp. Science | X |
4 | Ku. D. Meena Kumari | M.Com (Final) | VI |
5 | Ku. Asha Dahre | M.Com (Final) | X |
6 | Ku.Priyam Jain | M.Sc.(Final) Mathematics | VI |
7 | Ku. Raveena Agrawal | B.Com (Final) | II |
8 | Ku. Archana Sahu | B.Sc. (Final) | VI |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Neha Agrawal | B.Com (Final) | IV |
2 | Mr. Manjinder Singh Bhatia | BCA(Final) Comp. Science | X |
3 | Ku. Rashmi Dewangan | M.Sc.(Final) Comp. Science | II |
4 | Ku. Shivani Thakur | M.Sc.(Final) Comp. Science | VII |
5 | Ku. Shakuntala Chauhan | M.Sc.(Final) Comp. Science | VIII |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Ujwala | M.Sc.(Final) Comp. Science | II |
2 | Ku. Debashmita Paul | M.Sc.(Final) Comp. Science | IV |
3 | Ku. Prashansha Saxena | M.Sc.(Final) Comp. Science | V |
4 | Ku. Nikhat Parween | M.Sc.(Final) Comp. Science | VII |
5 | Ku. M.Soujanya | M.Sc.(Final) Comp. Science | IX |
6 | Ku.Rashmi Singh | M.Sc.(Final) Comp. Science | X |
7 | Ku. S.Ushma | BCA (Final) | X |
8 | Ku. Namrata Singh | B.Sc. (Final) Biochem. | IX |
S.No. | Name of the Student | Branch | Position |
---|---|---|---|
1 | Ku. Meenal Kashyap | B.Com (Final) | V |
2 | Ku. Kushboo Bhatia | B.Sc. (Final) | II |
3 | Ku. Swati Gupta | BBA (6th Sem) | IX |
4 | Mr. Mayank Kukreja | BBA (6th Sem) | X |
5 | Ku. Seema Soni | B.Ed. | IX |
6 | Ku. Shreya Mankar | M.Sc.(Final) Comp.Science | I |
7 | Ku. Vibha Soni | M.Sc.(Final) Comp.Science | II |
8 | Ku. Yogeshwari | M.Sc.(Final) Comp.Science | III |
9 | Mr. Kamal Kumar | M.Sc.(Final) Comp.Science | IV |
10 | Ku. Shweta Dubey | M.Sc.(Final) Comp.Science | V |
11 | Ku.Neelam Verma | M.Sc.(Final) Comp.Science | VI |
12 | Ku. Pushplata Verma | M.Sc.(Final) Comp.Science | VII |
13 | Ku. Chanchal Thakur | M.Sc.(Final) Comp.Science | VIII |
14 | Ku. Manisha Gavel | M.Sc.(Final) Comp.Science | IX |
15 | Ku. K. Vijaylaxmi Rao | M.Sc.(Final) Comp.Science | X |
16 | Ku. Jayshree Lashkar | M.Sc.(Final) Mathematics | IV |
17 | Ku. Harpuneet Kaur | M.Com(Final) | X |
18 | Ku. Meenakshi Gupta | MCM (4th Sem) | IV |