https://forms.gle/k9HGJcxMWJXLGoeK9
READ MOREhttps://forms.gle/k9HGJcxMWJXLGoeK9
READ MOREThe Principal reserves all the rights of admission to the college. Any person having record of bad conduct may be denied from admission. Other rules and regulation will be those set by the university. A Student is denied admission in the college on regular basis if he/she fails in the examination conducted by same University.
Institute follows the under mentioned admission reservation policy of central Govt. /State Govt. as per their notification:
University Fee, Lab Fee, Library Fee, Caution Money, Alumni Fee and Infrastructure Fee are included in head of other fee
S.No. | Courses | Year | 1st Installment | 2nd Installment | Total Fees |
---|---|---|---|---|---|
1 | B.Com. (Plain) | First Year | 14,700.00 | 6,400.00 | 21,100.00 |
2 | B.Com. (Plain) | Second Year * | 14,700.00 | 4,300.00 | 19,000.00 |
3 | B.Com. (Plain) | Third Year * | 14,700.00 | 4,400.00 | 19,100.00 |
4 | B.Com. (With Computer Application) | First Year | 15,700.00 | 6,900.00 | 22,600.00 |
5 | B.Com. (With Computer Application) | Second Year * | 15,700.00 | 4,800.00 | 20,500.00 |
6 | B.Com. (With Computer Application) | Third Year * | 15,700.00 | 4,900.00 | 20,600.00 |
7 | B.Sc. (Physics, Chemistry, Mathematics) | First Year | 11,200.00 | 4,900.00 | 16,100.00 |
8 | B.Sc. (Physics, Chemistry, Mathematics) | Second Year * | 11,200.00 | 3,800.00 | 15,000.00 |
9 | B.Sc. (Physics, Chemistry, Mathematics) | Third Year * | 11,200.00 | 3,900.00 | 15,100.00 |
10 | B.Sc. (Computer Science & Electronics) | First Year | 14,000.00 | 6,000.00 | 20,000.00 |
11 | B.Sc. (Computer Science & Electronics) | Second Year * | 13,700.00 | 4,800.00 | 18,500.00 |
12 | B.Sc. (Computer Science & Electronics) | Third Year * | 13,700.00 | 4,900.00 | 18,600.00 |
13 | B.Sc. (Microbiology) | First Year | 13,700.00 | 6,400.00 | 20,100.00 |
14 | B.Sc. (Microbiology) | Second Year * | 13,700.00 | 4,300.00 | 18,000.00 |
15 | B.Sc. (Microbiology) | Third Year * | 13,700.00 | 3,400.00 | 17,100.00 |
16 | B.Sc. (Biochemistry) | First Year | 17,500.00 | 7,600.00 | 25,100.00 |
17 | B.Sc. (Biochemistry) | Second Year * | 17,500.00 | 7,500.00 | 25,000.00 |
18 | B.Sc. (Biochemistry) | Third Year * | 17,500.00 | 7,600.00 | 25,100.00 |
19 | B.Sc. (Biology) | First Year | 10,700.00 | 5,400.00 | 16,100.00 |
20 | B.Sc. (Biology) | Second Year * | 10,700.00 | 4,300.00 | 15,000.00 |
21 | B.Sc. (Biology) | Third Year * | 10,700.00 | 2,700.00 | 13,100.00 |
22 | B.Sc. (Biotechnology) | First Year | 18,700.00 | 8,400.00 | 27,100.00 |
23 | B.Sc. (Biotechnology) | Second Year * | 18,700.00 | 6,300.00 | 25,000.00 |
24 | B.Sc. (Biotechnology) | Third Year * | 18,700.00 | 6,400.00 | 25,100.00 |
25 | B.C.A. | First Year | 19,000.00 | 7,600.00 | 26,600.00 |
26 | B.C.A. | Second Year * | 18,700.00 | 5,300.00 | 24,000.00 |
27 | B.C.A. | Third Year * | 18,700.00 | 5,400.00 | 24,100.00 |
28 | B.B.A. | First & Second Sem. | 18,700.00 | 6,400.00 | 25,100.00 |
29 | B.B.A. | Third & Fourth Sem. | 18,700.00 | 4,300.00 | 23,000.00 |
30 | B.B.A. | Fifth & Sixth Sem. | 18,700.00 | 4,400.00 | 23,100.00 |
31 | M.Com. | First & Second Sem. | 10,700.00 | 4,400.00 | 15,100.00 |
32 | M.Com. | Third & Fourth Sem. | 10,700.00 | 3,800.00 | 14,500.00 |
41 | B.Ed. ** | First & Second Sem. | 21,700.00 | 10,270.00 | 31,970.00 |
42 | B.Ed. ** | Third & Fourth Sem. | 21,700.00 | 10,270.00 | 31,970.00 |
43 | M.Ed. ** | First & Second Sem. | 35,600.00 | 15,250.00 | 50,850.00 |
44 | M.Ed. ** | Third & Fourth Sem. | 34,600.00 | 14,750.00 | 49,350.00 |
45 | B.A | First Year * | 8,700.00 | 3,400.00 | 12,100.00 |
46 | B.A | Second Year * | 8,700.00 | 2,300.00 | 11,000.00 |
47 | B.A | Third Year * | 8,700.00 | 2,400.00 | 11,100.00 |
48 | D.El.Ed. | First Year * | 15,000.00 | 6,500.00 | 21,500.00 |
49 | D.El.Ed. | Second Year * | 14,000.00 | 6,000.00 | 20,000.00 |
50 | PGDCA | First & Second Sem. | 10,700.00 | 5,500.00 | 16,200.00 |
51 | DCA | First & Second Sem. | 8,700.00 | 4,000.00 | 12,700.00 |
53 | M.A (Economics) | First & Second Sem | 6,100.00 | 3,400.00 | 9,500.00 |
54 | M.A (Economics) | Third & Fourth Sem | 6,100.00 | 2,500.00 | 8,600.00 |
55 | M.A. (English) | First & Second Sem. | 8,700.00 | 4,800.00 | 13,500.00 |
56 | M.A. (English) | Third & Fourth Sem. | 8,700.00 | 3,900.00 | 12,600.00 |
57 | M.A (Sociology) | First & Second Sem | 6,100.00 | 3,000.00 | 9,100.00 |
58 | M.A (Sociology) | Third & Fourth Sem | 6,100.00 | 2,500.00 | 8,600.00 |
59 | M.A (Psychology) | Third & Fourth Sem | 10,700.00 | 4,800.00 | 15,500.00 |
60 | M.A (Psychology) | First & Second Sem | 10,700.00 | 5,400.00 | 16,100.00 |
65 | M.Sc. (Mathematics) | First & Second Sem. | 8,700.00 | 6,000.00 | 14,700.00 |
66 | M.Sc. (Mathematics) | Third & Fourth Sem. | 8,700.00 | 4,700.00 | 13,400.00 |
67 | M.Sc. (Computer Science) | First & Second Sem. | 16,000.00 | 6,500.00 | 22,500.00 |
68 | M.Sc. (Computer Science) | Third & Fourth Sem. | 15,700.00 | 5,300.00 | 21,000.00 |
69 | M.Sc. (Microbiology) | First & Second Sem. | 21,700.00 | 9,000.00 | 30,700.00 |
70 | M.Sc. (Microbiology) | Third & Fourth Sem. | 21,700.00 | 9,000.00 | 30,700.00 |
73 | M.Sc. (Physics) | First & Second Sem. | 14,000.00 | 8,000.00 | 22,000.00 |
74 | M.Sc. (Physics) | Third & Fourth Sem. | 13,000.00 | 8,000.00 | 21,000.00 |
75 | M.Sc. (Chemistry) | First & Second Sem. | 14,000.00 | 8,000.00 | 22,000.00 |
76 | M.Sc. (Chemistry) | Third & Fourth Sem. | 13,000.00 | 8,000.00 | 21,000.00 |
*Note: