The Principal reserves all the rights of admission to the college. Any person having record of bad conduct may be denied from admission. Other rules and regulation will be those set by the university. A Student is denied admission in the college on regular basis if he/she fails in the examination conducted by same University.
Institute follows the under mentioned admission reservation policy of central Govt. /State Govt. as per their notification:
University Fee, Lab Fee, Library Fee, Caution Money, Alumni Fee and Infrastructure Fee are included in head of other fee
S.No. | Courses | Semester/Year | 1st Installment | 2nd Installment | Total Fees |
---|---|---|---|---|---|
1 | B.Com (Hons.) | First & Second Semester | 16,000.00 | 6,500.00 | 22,500.00 |
Third & Fourth Semester | 14,700.00 | 6,400.00 | 21,100.00 | ||
2 | B.Com (Plain) | Third Year | 14,700.00 | 4,400.00 | 19,100.00 |
3 | B.Com (With Computer Application) | Third Year | 15,700.00 | 4,900.00 | 20,600.00 |
4 | B.Sc. (Physics, Chemistry, Mathematics) (Hons.) | First & Second Semester | 12,200.00 | 4,900.00 | 17,100.00 |
Third & Fourth Semester | 11,200.00 | 4,900.00 | 16,100.00 | ||
5 | B.Sc. (Physics, Chemistry, Mathematics) | Third Year | 11,200.00 | 3,900.00 | 15,100.00 |
6 | B.Sc. (Computer Science & Electronics) (Hons.) | First & Second Semester | 15,000.00 | 6,000.00 | 21,000.00 |
Third & Fourth Semester | 14,000.00 | 6,000.00 | 20,000.00 | ||
7 | B.Sc. (Computer Science & Electronics) | Third Year | 13,700.00 | 4,900.00 | 18,600.00 |
8 | B.Sc. (Microbiology) (Hons.) | First & Second Semester | 14,700.00 | 6,400.00 | 21,100.00 |
Third & Fourth Semester | 13,700.00 | 6,400.00 | 20,100.00 | ||
9 | B.Sc. (Microbiology) | Third Year | 13,700.00 | 3,400.00 | 17,100.00 |
10 | B.Sc. (Biochemistry) (Hons.) | First & Second Semester | 18,500.00 | 7,600.00 | 26,100.00 |
Third & Fourth Semester | 17,500.00 | 7,500.00 | 25,000.00 | ||
11 | B.Sc. (Biochemistry) | Third Year | 17,500.00 | 7,600.00 | 25,100.00 |
12 | B.Sc. (Biology) (Hons.) | First & Second Semester | 11,700.00 | 5,400.00 | 17,100.00 |
Third & Fourth Semester | 10,700.00 | 5,400.00 | 16,100.00 | ||
13 | B.Sc. (Biology) | Third Year | 10,700.00 | 2,400.00 | 13,100.00 |
14 | B.Sc. (Biotechnology) (Hons.) | First & Second Semester | 19,700.00 | 8,400.00 | 28,100.00 |
Third & Fourth Semester | 18,600.00 | 8,400.00 | 27,000.00 | ||
15 | B.Sc. (Biotechnology) | Third Year | 18,700.00 | 6,400.00 | 25,100.00 |
16 | B.C.A. (Hons.) | First & Second Semester | 20,000.00 | 8,000.00 | 28,000.00 |
Third & Fourth Semester | 19,000.00 | 7,500.00 | 26,500.00 | ||
17 | B.C.A. | Third Year | 18,700.00 | 5,400.00 | 24,100.00 |
18 | B.B.A. (Hons.) | First & Second Semester | 19,700.00 | 6,400.00 | 26,100.00 |
Third & Fourth Semester | 18,600.00 | 6,400.00 | 25,000.00 | ||
19 | B.B.A. | Fifth & Sixth Semester | 18,700.00 | 4,400.00 | 23,100.00 |
20 | M.Com. | First & Second Semester | 11,700.00 | 4,400.00 | 16,100.00 |
Third & Fourth Semester | 10,700.00 | 4,400.00 | 15,100.00 | ||
21 | M.A. (English) | First & Second Semester | 9,700.00 | 4,800.00 | 14,500.00 |
Third & Fourth Semester | 8,700.00 | 4,800.00 | 13,500.00 | ||
22 | M.Sc. (Mathematics) | First & Second Semester | 9,700.00 | 6,000.00 | 15,700.00 |
Third & Fourth Semester | 8,700.00 | 6,000.00 | 14,700.00 | ||
23 | M.Sc. (Computer Science) | First & Second Semester | 17,000.00 | 6,500.00 | 23,500.00 |
Third & Fourth Semester | 16,000.00 | 6,500.00 | 22,500.00 | ||
24 | M.Sc. (Microbiology) | First & Second Semester | 22,700.00 | 9,000.00 | 31,700.00 |
Third & Fourth Semester | 21,700.00 | 9,000.00 | 30,700.00 | ||
25 | B.Ed.* | First & Second Semester | 21,700.00 | 10,270.00 | 31,970.00 |
Third & Fourth Semester | 21,700.00 | 10,270.00 | 31,970.00 | ||
26 | M.Ed.* | First & Second Semester | 35,600.00 | 15,250.00 | 50,850.00 |
Third & Fourth Semester | 34,600.00 | 14,750.00 | 49,350.00 | ||
27 | B.A. (Hons.) | First & Second Semester | 9,700.00 | 3,400.00 | 13,100.00 |
Third & Fourth Semester | 8,700.00 | 3,300.00 | 12,000.00 | ||
28 | B.A. | Third Year | 8,700.00 | 2,400.00 | 11,100.00 |
29 | D.El.Ed.* | First Year | 15,000.00 | 6,500.00 | 21,500.00 |
Second Year | 14,000.00 | 6,000.00 | 20,000.00 | ||
30 | PGDCA | First & Second Semester | 11,700.00 | 5,500.00 | 17,200.00 |
31 | DCA | First & Second Semester | 9,700.00 | 4,000.00 | 13,700.00 |
32 | M.A. (Economics) | First & Second Semester | 7,100.00 | 3,400.00 | 10,500.00 |
Third & Fourth Semester | 6,100.00 | 3,400.00 | 9,500.00 | ||
33 | M.A. (Sociology) | First & Second Semester | 7,100.00 | 3,000.00 | 10,100.00 |
Third & Fourth Semester | 6,100.00 | 3,000.00 | 9,100.00 | ||
34 | M.Sc. (Physics) | First & Second Semester | 15,000.00 | 8,000.00 | 23,000.00 |
Third & Fourth Semester | 14,000.00 | 8,000.00 | 22,000.00 | ||
35 | M.Sc. (Chemistry) | First & Second Semester | 15,000.00 | 8,000.00 | 23,000.00 |
Third & Fourth Semester | 14,000.00 | 8,000.00 | 22,000.00 | ||
36 | M.A. (Psychology) | First & Second Semester | 10,700.00 | 6,400.00 | 17,100.00 |
Third & Fourth Semester | 10,700.00 | 5,400.00 | 16,100.00 |
*Note: